GPU and Mac prices for local LLMs
Current prices in Taiwan (NT$) and the US (US$) for GPUs, Macs and mini PCs that run LLMs locally, with the price per GB of memory and a value score: estimated tokens per second for every NT$1,000 or US$100. Every price links to the shop page it came from and shows the day we checked it.
Prices last checked: 2026-10-14 · 42 prices · 21 devices · 6 shops · JSON · API
Best value right now
New prices checked within 7 days of 2026-10-14, ranked by estimated tokens/s per NT$1,000 or US$100. A cheap card with little memory can rank high, so check the memory column too.
Taiwan (NT$)
| # | Hardware | Price | Valuetok/s per NT$1,000 |
|---|---|---|---|
| 1 | GeForce RTX 507012 GB | NT$28,888原價屋 CoolPC · 2026-10-14 | 3.497.0 tok/s |
| 2 | GeForce RTX 3060 (12 GB)12 GB | NT$15,590momo購物網 · 2026-10-14 | 3.352.0 tok/s |
| 3 | Radeon RX 9070 XT16 GB | NT$29,890原價屋 CoolPC · 2026-10-14 | 3.192.4 tok/s |
| 4 | GeForce RTX 5070 Ti16 GB | NT$45,990原價屋 CoolPC · 2026-10-14 | 2.8129.3 tok/s |
| 5 | GeForce RTX 5060 Ti 16GB16 GB | NT$24,488原價屋 CoolPC · 2026-10-14 | 2.664.7 tok/s |
United States (US$)
| # | Hardware | Price | Valuetok/s per US$100 |
|---|---|---|---|
| 1 | Arc B58012 GB | US$329.99Newegg · 2026-10-14 | 19.965.8 tok/s |
| 2 | GeForce RTX 507012 GB | US$829.99Newegg · 2026-10-14 | 11.797.0 tok/s |
| 3 | GeForce RTX 3060 (12 GB)12 GB | US$459.99Newegg · 2026-10-14 | 11.352.0 tok/s |
| 4 | GeForce RTX 5070 Ti16 GB | US$1,169.99Newegg · 2026-10-14 | 11.1129.3 tok/s |
| 5 | Radeon RX 9070 XT16 GB | US$879.99Newegg · 2026-10-14 | 10.592.4 tok/s |
All prices
Latest price per region: the lowest price on the most recent check. Click a price to open the shop page.
| Hardware | Memory | Taiwan price | NT$/GB | Valuetok/s per NT$1,000 | US price | US$/GB | Valuetok/s per US$100 |
|---|---|---|---|---|---|---|---|
| GeForce RTX 3060 (12 GB) | 12 GB | NT$15,590momo購物網 · 2026-10-14 | NT$1,299/GB | 3.3 | US$459.99Newegg · 2026-10-14 | US$38/GB | 11.3 |
| GeForce RTX 4090 | 24 GB | – | – | – | US$4,395Newegg · 2026-10-14 | US$183/GB | 3.3 |
| GeForce RTX 5060 Ti 16GB | 16 GB | NT$24,488原價屋 CoolPC · 2026-10-14 | NT$1,531/GB | 2.6 | US$789.99Newegg · 2026-10-14 | US$49/GB | 8.2 |
| GeForce RTX 5070 | 12 GB | NT$28,888原價屋 CoolPC · 2026-10-14 | NT$2,407/GB | 3.4 | US$829.99Newegg · 2026-10-14 | US$69/GB | 11.7 |
| GeForce RTX 5070 Ti | 16 GB | NT$45,990原價屋 CoolPC · 2026-10-14 | NT$2,874/GB | 2.8 | US$1,169.99Newegg · 2026-10-14 | US$73/GB | 11.1 |
| GeForce RTX 5080 | 16 GB | NT$53,888原價屋 CoolPC · 2026-10-14 | NT$3,368/GB | 2.6 | US$1,779Newegg · 2026-10-14 | US$111/GB | 7.8 |
| GeForce RTX 5090 | 32 GB | – | – | – | US$6,885.90Newegg · 2026-10-14 | US$215/GB | 3.8 |
| Radeon RX 7900 XTX | 24 GB | – | – | – | US$1,353.11Newegg · 2026-10-14 | US$56/GB | 10.2 |
| Radeon RX 9060 XT 16GB | 16 GB | NT$19,490原價屋 CoolPC · 2026-10-14 | NT$1,218/GB | 2.4 | US$519.99Newegg · 2026-10-14 | US$32/GB | 8.9 |
| Radeon RX 9070 XT | 16 GB | NT$29,890原價屋 CoolPC · 2026-10-14 | NT$1,868/GB | 3.1 | US$879.99Newegg · 2026-10-14 | US$55/GB | 10.5 |
| Arc B580 | 12 GB | – | – | – | US$329.99Newegg · 2026-10-14 | US$27/GB | 19.9 |
| RTX PRO 6000 Blackwell Workstation Edition | 96 GB | – | – | – | US$17,999Newegg · 2026-10-14 | US$187/GB | 1.4 |
| Radeon AI PRO R9700 | 32 GB | – | – | – | US$1,699.99Newegg · 2026-10-14 | US$53/GB | 5.4 |
| Arc Pro B60 | 24 GB | – | – | – | US$917.99Newegg · 2026-10-14 | US$38/GB | 7.2 |
| M5 Pro | 24 GB | NT$59,900Apple · 2026-10-14 | NT$2,496/GB | 0.7 | US$1,699Apple · 2026-10-14 | US$71/GB | 2.4 |
| M5 Max (18-core CPU / 32-core GPU) | 36 GB | NT$84,900Apple · 2026-10-14 | NT$2,358/GB | 0.7 | US$2,499Apple · 2026-10-14 | US$69/GB | 2.5 |
| M5 Max (18-core CPU / 40-core GPU) | 48 GB | NT$105,900Apple · 2026-10-14 | NT$2,206/GB | 0.8 | US$3,099Apple · 2026-10-14 | US$65/GB | 2.7 |
| M5 Ultra | 96 GB | NT$199,900Apple · 2026-10-14 | NT$2,082/GB | 0.8 | US$5,499Apple · 2026-10-14 | US$57/GB | 2.9 |
| M6 (16GB configuration, 153 GB/s) | 16 GB | NT$29,900Apple · 2026-10-14 | NT$1,869/GB | 0.7 | US$899Apple · 2026-10-14 | US$56/GB | 2.3 |
| M6 (24GB/32GB configurations, 170 GB/s) | 24 GB | NT$36,900Apple · 2026-10-14 | NT$1,538/GB | 0.6 | US$1,099Apple · 2026-10-14 | US$46/GB | 2.1 |
| DGX Spark | 128 GB | NT$197,899momo購物網 · 2026-10-14 | NT$1,546/GB | 0.2 | US$6,950NVIDIA Marketplace · 2026-10-14 | US$54/GB | 0.5 |
How we collect prices
We check public product pages one at a time in an ordinary browser, the way a shopper would, only at shops whose robots.txt allows it, and record the price, the page URL and the date. We don't run scrapers against shops. Shops used so far: Apple, NVIDIA Marketplace, Newegg, momo購物網, 原價屋 CoolPC, 欣亞數位 Sinya.
Each price is what the product page listed that day, for a new, in-stock single card or computer: the cheapest listing we found at that shop, and at most two shops per device per region. Taiwan prices are as listed, which includes business tax; US prices are before sales tax and shipping.
The latest price is the lowest price on the most recent check day. NT$ and US$ are separate markets, and we never convert between them.
Value = the estimated generation speed for Llama 3.1 8B Instruct (Q4_K_M, 8K) from our estimator, divided by the price in units of NT$1,000 or US$100. It measures how much memory bandwidth the money buys; it isn't a benchmark, and it ignores power, noise and software support. For Macs and mini PCs the price is for the configuration named, and the price per GB uses that configuration's memory.
Next: official shop APIs (eBay for used prices, Best Buy) once API keys are approved, plus weekly manual checks imported from a CSV file. The data is free to reuse under CC BY 4.0: download the JSON or use the API, and please link back.
Frequently asked questions
Which GPU gives the most local-LLM speed for the money right now?
Dividing the estimated speed on Llama 3.1 8B Instruct (Q4_K_M, 8K) by the price: in Taiwan, the GeForce RTX 5070 at NT$28,888 (原價屋 CoolPC, 2026-10-14), about 97.0 tok/s or 3.4 tok/s per NT$1,000; in the US, the Arc B580 at US$329.99 (Newegg, 2026-10-14), about 65.8 tok/s or 19.9 tok/s per US$100. These are estimates, and memory size matters too: a 12 GB card can't run a model that needs 24 GB.
How much does the GeForce RTX 5090 cost now?
The latest lowest prices we found: US$6,885.90 in the US (Newegg, sold by Slava computers, 2026-10-14). Its launch price was US$1,999.
What is the cheapest new GPU with 24 GB of memory or more?
Among the GPUs we track (not counting Macs and mini PCs): in the US, the Arc Pro B60 (24 GB) at US$917.99 (Newegg, sold by SmartJoy Shop, 2026-10-14). Each card's page lists which models fit.
How often are prices updated?
Prices are checked one page at a time and added in batches (the plan is weekly). Every price shows its own check date; the newest check is 2026-10-14.
Data
- Download all prices (JSON, CC BY 4.0)
- Prices API ·
/api/v1/prices?hardware=rtx-5090®ion=TW - Markdown