# GPU and Mac prices for local LLMs

> OnPrem World · https://onpremworld.com/en/prices · Prices last checked: 2026-10-14 · CC BY 4.0

Current prices in Taiwan (NT$) and the US (US$) for GPUs, Macs and mini PCs that run LLMs locally, with the price per GB of memory and a value score: estimated tokens per second for every NT$1,000 or US$100. Every price links to the shop page it came from and shows the day we checked it.

42 prices · 21 devices · 6 shops

## Best value right now

New prices checked within 7 days of 2026-10-14, ranked by estimated tokens/s per NT$1,000 or US$100. A cheap card with little memory can rank high, so check the memory column too.

### Taiwan (NT$)

| # | Hardware | Memory | Price | tok/s (est.) | Value (tok/s per NT$1,000) | Shop |
|---|---|---|---|---|---|---|
| 1 | [GeForce RTX 5070](https://onpremworld.com/en/hardware/rtx-5070.md) | 12 GB | [NT$28,888](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | 97.0 | 3.4 | 原價屋 CoolPC |
| 2 | [GeForce RTX 3060 (12 GB)](https://onpremworld.com/en/hardware/rtx-3060-12gb.md) | 12 GB | [NT$15,590](https://www.momoshop.com.tw/product/8528368) · 2026-10-14 | 52.0 | 3.3 | momo購物網 |
| 3 | [Radeon RX 9070 XT](https://onpremworld.com/en/hardware/amd-rx-9070-xt.md) | 16 GB | [NT$29,890](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | 92.4 | 3.1 | 原價屋 CoolPC |
| 4 | [GeForce RTX 5070 Ti](https://onpremworld.com/en/hardware/rtx-5070-ti.md) | 16 GB | [NT$45,990](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | 129.3 | 2.8 | 原價屋 CoolPC |
| 5 | [GeForce RTX 5060 Ti 16GB](https://onpremworld.com/en/hardware/rtx-5060-ti-16gb.md) | 16 GB | [NT$24,488](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | 64.7 | 2.6 | 原價屋 CoolPC |

### United States (US$)

| # | Hardware | Memory | Price | tok/s (est.) | Value (tok/s per US$100) | Shop |
|---|---|---|---|---|---|---|
| 1 | [Arc B580](https://onpremworld.com/en/hardware/intel-arc-b580.md) | 12 GB | [US$329.99](https://www.newegg.com/asrock-challenger-b580-cl-12go-arc-b580-12gb-graphics-card-double-fans/p/N82E16814930131) · 2026-10-14 | 65.8 | 19.9 | Newegg |
| 2 | [GeForce RTX 5070](https://onpremworld.com/en/hardware/rtx-5070.md) | 12 GB | [US$829.99](https://www.newegg.com/zotac-rtx-5070-solid-oc-geforce-rtx-5070-16gb-graphics-card-triple-fans/p/N82E16814500654) · 2026-10-14 | 97.0 | 11.7 | Newegg |
| 3 | [GeForce RTX 3060 (12 GB)](https://onpremworld.com/en/hardware/rtx-3060-12gb.md) | 12 GB | [US$459.99](https://www.newegg.com/gigabyte-windforce-oc-gv-n3060wf2oc-12gd-rev2-0-geforce-rtx-3060-12gb-graphics-card-double-fans/p/N82E16814932658) · 2026-10-14 | 52.0 | 11.3 | Newegg |
| 4 | [GeForce RTX 5070 Ti](https://onpremworld.com/en/hardware/rtx-5070-ti.md) | 16 GB | [US$1,169.99](https://www.newegg.com/gigabyte-windforce-gv-n507twf3oc-16gd-geforce-rtx-5070-ti-16gb-graphics-card-triple-fans/p/N82E16814932771) · 2026-10-14 | 129.3 | 11.1 | Newegg |
| 5 | [Radeon RX 9070 XT](https://onpremworld.com/en/hardware/amd-rx-9070-xt.md) | 16 GB | [US$879.99](https://www.newegg.com/asrock-challenger-rx9070xt-cl-16g-radeon-rx-9070-xt-16gb-graphics-card-triple-fans/p/N82E16814930145) · 2026-10-14 | 92.4 | 10.5 | Newegg |

## All prices

Latest price per region: the lowest price on the most recent check. Click a price to open the shop page.

### Consumer GPUs

| Hardware | Memory | Taiwan price | Per GB | Value (tok/s per NT$1,000) | US price | Per GB | Value (tok/s per US$100) |
|---|---|---|---|---|---|---|---|
| [GeForce RTX 3060 (12 GB)](https://onpremworld.com/en/hardware/rtx-3060-12gb.md) | 12 GB | [NT$15,590](https://www.momoshop.com.tw/product/8528368) · 2026-10-14 | NT$1,299/GB | 3.3 | [US$459.99](https://www.newegg.com/gigabyte-windforce-oc-gv-n3060wf2oc-12gd-rev2-0-geforce-rtx-3060-12gb-graphics-card-double-fans/p/N82E16814932658) · 2026-10-14 | US$38/GB | 11.3 |
| [GeForce RTX 4090](https://onpremworld.com/en/hardware/rtx-4090.md) | 24 GB | – | – | – | [US$4,395](https://www.newegg.com/msi-rtx-4090-gaming-x-trio-24g-geforce-rtx-4090-graphics-card/p/1FT-0009-00AN6?Item=9SIB4VJKD86784) · 2026-10-14 | US$183/GB | 3.3 |
| [GeForce RTX 5060 Ti 16GB](https://onpremworld.com/en/hardware/rtx-5060-ti-16gb.md) | 16 GB | [NT$24,488](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | NT$1,531/GB | 2.6 | [US$789.99](https://www.newegg.com/msi-rtx-5060-ti-16g-ventus-2x-oc-black-plus-geforce-rtx-5060-ti-16gb-graphics-card-double-fans/p/N82E16814137992) · 2026-10-14 | US$49/GB | 8.2 |
| [GeForce RTX 5070](https://onpremworld.com/en/hardware/rtx-5070.md) | 12 GB | [NT$28,888](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | NT$2,407/GB | 3.4 | [US$829.99](https://www.newegg.com/zotac-rtx-5070-solid-oc-geforce-rtx-5070-16gb-graphics-card-triple-fans/p/N82E16814500654) · 2026-10-14 | US$69/GB | 11.7 |
| [GeForce RTX 5070 Ti](https://onpremworld.com/en/hardware/rtx-5070-ti.md) | 16 GB | [NT$45,990](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | NT$2,874/GB | 2.8 | [US$1,169.99](https://www.newegg.com/gigabyte-windforce-gv-n507twf3oc-16gd-geforce-rtx-5070-ti-16gb-graphics-card-triple-fans/p/N82E16814932771) · 2026-10-14 | US$73/GB | 11.1 |
| [GeForce RTX 5080](https://onpremworld.com/en/hardware/rtx-5080.md) | 16 GB | [NT$53,888](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | NT$3,368/GB | 2.6 | [US$1,779](https://www.newegg.com/msi-rtx-5080-16g-shadow-3x-geforce-rtx-5080-16gb-graphics-card-triple-fans/p/N82E16814137951?Item=9SIB9ZZKJH4137) · 2026-10-14 | US$111/GB | 7.8 |
| [GeForce RTX 5090](https://onpremworld.com/en/hardware/rtx-5090.md) | 32 GB | – | – | – | [US$6,885.90](https://www.newegg.com/p/1FT-000A-00930?Item=9SIAGBAM219504) · 2026-10-14 | US$215/GB | 3.8 |
| [Radeon RX 7900 XTX](https://onpremworld.com/en/hardware/amd-rx-7900-xtx.md) | 24 GB | – | – | – | [US$1,353.11](https://www.newegg.com/powercolor-hellhound-rx7900xtx-24g-l-oc-radeon-rx-7900-xtx-24gb-graphics-card-triple-fans/p/N82E16814131808?Item=9SIBTK0KED1189) · 2026-10-14 | US$56/GB | 10.2 |
| [Radeon RX 9060 XT 16GB](https://onpremworld.com/en/hardware/amd-rx-9060-xt-16gb.md) | 16 GB | [NT$19,490](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | NT$1,218/GB | 2.4 | [US$519.99](https://www.newegg.com/sapphire-tech-pulse-11350-03-20g-radeon-rx-9060-xt-16gb-graphics-card-double-fans/p/N82E16814202457) · 2026-10-14 | US$32/GB | 8.9 |
| [Radeon RX 9070 XT](https://onpremworld.com/en/hardware/amd-rx-9070-xt.md) | 16 GB | [NT$29,890](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | NT$1,868/GB | 3.1 | [US$879.99](https://www.newegg.com/asrock-challenger-rx9070xt-cl-16g-radeon-rx-9070-xt-16gb-graphics-card-triple-fans/p/N82E16814930145) · 2026-10-14 | US$55/GB | 10.5 |
| [Arc B580](https://onpremworld.com/en/hardware/intel-arc-b580.md) | 12 GB | – | – | – | [US$329.99](https://www.newegg.com/asrock-challenger-b580-cl-12go-arc-b580-12gb-graphics-card-double-fans/p/N82E16814930131) · 2026-10-14 | US$27/GB | 19.9 |

### Workstation GPUs

| Hardware | Memory | Taiwan price | Per GB | Value (tok/s per NT$1,000) | US price | Per GB | Value (tok/s per US$100) |
|---|---|---|---|---|---|---|---|
| [RTX PRO 6000 Blackwell Workstation Edition](https://onpremworld.com/en/hardware/nvidia-rtx-pro-6000-blackwell.md) | 96 GB | – | – | – | [US$17,999](https://www.newegg.com/p/N82E16888892012) · 2026-10-14 | US$187/GB | 1.4 |
| [Radeon AI PRO R9700](https://onpremworld.com/en/hardware/amd-radeon-ai-pro-r9700.md) | 32 GB | – | – | – | [US$1,699.99](https://www.newegg.com/powercolor-ai-pro-r9700-32g-b-radeon-ai-pro-r9700-32gb-graphics-card/p/N82E16814131885) · 2026-10-14 | US$53/GB | 5.4 |
| [Arc Pro B60](https://onpremworld.com/en/hardware/intel-arc-pro-b60.md) | 24 GB | – | – | – | [US$917.99](https://www.newegg.com/p/3C6-037X-003N8?Item=9SIC8E6M6A0811) · 2026-10-14 | US$38/GB | 7.2 |

### Macs and mini PCs

| Hardware | Memory | Taiwan price | Per GB | Value (tok/s per NT$1,000) | US price | Per GB | Value (tok/s per US$100) |
|---|---|---|---|---|---|---|---|
| [M5 Pro](https://onpremworld.com/en/hardware/apple-m5-pro.md) | 24 GB | [NT$59,900](https://www.apple.com/tw/shop/buy-mac/mac-mini) · 2026-10-14 | NT$2,496/GB | 0.7 | [US$1,699](https://www.apple.com/shop/buy-mac/mac-mini/m5-pro-chip-15-core-cpu-16-core-gpu-24gb-memory-512gb-storage) · 2026-10-14 | US$71/GB | 2.4 |
| [M5 Max (18-core CPU / 32-core GPU)](https://onpremworld.com/en/hardware/apple-m5-max-32c-gpu.md) | 36 GB | [NT$84,900](https://www.apple.com/tw/shop/buy-mac/mac-studio) · 2026-10-14 | NT$2,358/GB | 0.7 | [US$2,499](https://www.apple.com/shop/buy-mac/mac-studio/m5-max-chip-18-core-cpu-32-core-gpu-36gb-memory-512gb-storage) · 2026-10-14 | US$69/GB | 2.5 |
| [M5 Max (18-core CPU / 40-core GPU)](https://onpremworld.com/en/hardware/apple-m5-max-40c-gpu.md) | 48 GB | [NT$105,900](https://www.apple.com/tw/shop/buy-mac/mac-studio) · 2026-10-14 | NT$2,206/GB | 0.8 | [US$3,099](https://www.apple.com/shop/buy-mac/mac-studio) · 2026-10-14 | US$65/GB | 2.7 |
| [M5 Ultra](https://onpremworld.com/en/hardware/apple-m5-ultra.md) | 96 GB | [NT$199,900](https://www.apple.com/tw/shop/buy-mac/mac-studio) · 2026-10-14 | NT$2,082/GB | 0.8 | [US$5,499](https://www.apple.com/shop/buy-mac/mac-studio) · 2026-10-14 | US$57/GB | 2.9 |
| [M6 (16GB configuration, 153 GB/s)](https://onpremworld.com/en/hardware/apple-m6-16gb.md) | 16 GB | [NT$29,900](https://www.apple.com/tw/shop/buy-mac/mac-mini) · 2026-10-14 | NT$1,869/GB | 0.7 | [US$899](https://www.apple.com/shop/buy-mac/mac-mini) · 2026-10-14 | US$56/GB | 2.3 |
| [M6 (24GB/32GB configurations, 170 GB/s)](https://onpremworld.com/en/hardware/apple-m6-24-32gb.md) | 24 GB | [NT$36,900](https://www.apple.com/tw/shop/buy-mac/mac-mini) · 2026-10-14 | NT$1,538/GB | 0.6 | [US$1,099](https://www.apple.com/shop/buy-mac/mac-mini) · 2026-10-14 | US$46/GB | 2.1 |
| [DGX Spark](https://onpremworld.com/en/hardware/nvidia-dgx-spark.md) | 128 GB | [NT$197,899](https://www.momoshop.com.tw/TP/TP0002353/goodsDetail/TP00023530001335) · 2026-10-14 | NT$1,546/GB | 0.2 | [US$6,950](https://marketplace.nvidia.com/en-us/enterprise/personal-ai-supercomputers/dgx-spark/) · 2026-10-14 | US$54/GB | 0.5 |

## How we collect prices

We check public product pages one at a time in an ordinary browser, the way a shopper would, only at shops whose robots.txt allows it, and record the price, the page URL and the date. We don't run scrapers against shops. Shops used so far: Apple, NVIDIA Marketplace, Newegg, momo購物網, 原價屋 CoolPC, 欣亞數位 Sinya.

Each price is what the product page listed that day, for a new, in-stock single card or computer: the cheapest listing we found at that shop, and at most two shops per device per region. Taiwan prices are as listed, which includes business tax; US prices are before sales tax and shipping.

The latest price is the lowest price on the most recent check day. NT$ and US$ are separate markets, and we never convert between them.

Value = the estimated generation speed for Llama 3.1 8B Instruct (Q4_K_M, 8K) from our estimator, divided by the price in units of NT$1,000 or US$100. It measures how much memory bandwidth the money buys; it isn't a benchmark, and it ignores power, noise and software support. For Macs and mini PCs the price is for the configuration named, and the price per GB uses that configuration's memory.

Next: official shop APIs (eBay for used prices, Best Buy) once API keys are approved, plus weekly manual checks imported from a CSV file. The data is free to reuse under CC BY 4.0: download the JSON or use the API, and please link back.

## Frequently asked questions

### Which GPU gives the most local-LLM speed for the money right now?

Dividing the estimated speed on Llama 3.1 8B Instruct (Q4_K_M, 8K) by the price: in Taiwan, the GeForce RTX 5070 at NT$28,888 (原價屋 CoolPC, 2026-10-14), about 97.0 tok/s or 3.4 tok/s per NT$1,000; in the US, the Arc B580 at US$329.99 (Newegg, 2026-10-14), about 65.8 tok/s or 19.9 tok/s per US$100. These are estimates, and memory size matters too: a 12 GB card can't run a model that needs 24 GB.

### How much does the GeForce RTX 5090 cost now?

The latest lowest prices we found: US$6,885.90 in the US (Newegg, sold by Slava computers, 2026-10-14). Its launch price was US$1,999.

### What is the cheapest new GPU with 24 GB of memory or more?

Among the GPUs we track (not counting Macs and mini PCs): in the US, the Arc Pro B60 (24 GB) at US$917.99 (Newegg, sold by SmartJoy Shop, 2026-10-14). Each card's page lists which models fit.

### How often are prices updated?

Prices are checked one page at a time and added in batches (the plan is weekly). Every price shows its own check date; the newest check is 2026-10-14.

## Data

- Download all prices (JSON, CC BY 4.0): https://onpremworld.com/data/prices/observations.json
- Prices API: https://onpremworld.com/api/v1/prices?hardware=<id>&region=TW|US
