# 跑本地 LLM 的顯示卡與 Mac 價格

> 地端世界 · https://onpremworld.com/zh-tw/prices · 最後查價日期: 2026-10-14 · CC BY 4.0

能跑本地 LLM 的顯示卡、Mac 與迷你電腦，在台灣（新台幣）與美國（美元）的最新售價，附每 GB 記憶體單價與「性價比」：每新台幣 1,000 元或每 100 美元，換得到多少預估生成速度（tokens/s）。每筆價格都連回來源商品頁，並標明查價日期。

42 筆價格 · 21 款硬體 · 6 家店

## 目前性價比最高

只計入 2026-10-14 前 7 天內查到的全新品價格，依每新台幣 1,000 元或每 100 美元的預估 tokens/s 排序。便宜但記憶體小的卡也可能排很前面，記得一併看記憶體容量。

### 台灣（新台幣）

| # | 硬體 | 記憶體 | 售價 | tok/s（預估） | 性價比 (tok/s／每 NT$1,000) | 商店 |
|---|---|---|---|---|---|---|
| 1 | [GeForce RTX 5070](https://onpremworld.com/zh-tw/hardware/rtx-5070.md) | 12 GB | [NT$28,888](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | 97.0 | 3.4 | 原價屋 CoolPC |
| 2 | [GeForce RTX 3060 (12 GB)](https://onpremworld.com/zh-tw/hardware/rtx-3060-12gb.md) | 12 GB | [NT$15,590](https://www.momoshop.com.tw/product/8528368) · 2026-10-14 | 52.0 | 3.3 | momo購物網 |
| 3 | [Radeon RX 9070 XT](https://onpremworld.com/zh-tw/hardware/amd-rx-9070-xt.md) | 16 GB | [NT$29,890](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | 92.4 | 3.1 | 原價屋 CoolPC |
| 4 | [GeForce RTX 5070 Ti](https://onpremworld.com/zh-tw/hardware/rtx-5070-ti.md) | 16 GB | [NT$45,990](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | 129.3 | 2.8 | 原價屋 CoolPC |
| 5 | [GeForce RTX 5060 Ti 16GB](https://onpremworld.com/zh-tw/hardware/rtx-5060-ti-16gb.md) | 16 GB | [NT$24,488](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | 64.7 | 2.6 | 原價屋 CoolPC |

### 美國（美元）

| # | 硬體 | 記憶體 | 售價 | tok/s（預估） | 性價比 (tok/s／每 US$100) | 商店 |
|---|---|---|---|---|---|---|
| 1 | [Arc B580](https://onpremworld.com/zh-tw/hardware/intel-arc-b580.md) | 12 GB | [US$329.99](https://www.newegg.com/asrock-challenger-b580-cl-12go-arc-b580-12gb-graphics-card-double-fans/p/N82E16814930131) · 2026-10-14 | 65.8 | 19.9 | Newegg |
| 2 | [GeForce RTX 5070](https://onpremworld.com/zh-tw/hardware/rtx-5070.md) | 12 GB | [US$829.99](https://www.newegg.com/zotac-rtx-5070-solid-oc-geforce-rtx-5070-16gb-graphics-card-triple-fans/p/N82E16814500654) · 2026-10-14 | 97.0 | 11.7 | Newegg |
| 3 | [GeForce RTX 3060 (12 GB)](https://onpremworld.com/zh-tw/hardware/rtx-3060-12gb.md) | 12 GB | [US$459.99](https://www.newegg.com/gigabyte-windforce-oc-gv-n3060wf2oc-12gd-rev2-0-geforce-rtx-3060-12gb-graphics-card-double-fans/p/N82E16814932658) · 2026-10-14 | 52.0 | 11.3 | Newegg |
| 4 | [GeForce RTX 5070 Ti](https://onpremworld.com/zh-tw/hardware/rtx-5070-ti.md) | 16 GB | [US$1,169.99](https://www.newegg.com/gigabyte-windforce-gv-n507twf3oc-16gd-geforce-rtx-5070-ti-16gb-graphics-card-triple-fans/p/N82E16814932771) · 2026-10-14 | 129.3 | 11.1 | Newegg |
| 5 | [Radeon RX 9070 XT](https://onpremworld.com/zh-tw/hardware/amd-rx-9070-xt.md) | 16 GB | [US$879.99](https://www.newegg.com/asrock-challenger-rx9070xt-cl-16g-radeon-rx-9070-xt-16gb-graphics-card-triple-fans/p/N82E16814930145) · 2026-10-14 | 92.4 | 10.5 | Newegg |

## 全部價格

各地區的最新價格：取最近一次查價中的最低價。點價格可開啟商店頁面。

### 消費級顯示卡

| 硬體 | 記憶體 | 台灣售價 | 每 GB | 性價比 (tok/s／每 NT$1,000) | 美國售價 | 每 GB | 性價比 (tok/s／每 US$100) |
|---|---|---|---|---|---|---|---|
| [GeForce RTX 3060 (12 GB)](https://onpremworld.com/zh-tw/hardware/rtx-3060-12gb.md) | 12 GB | [NT$15,590](https://www.momoshop.com.tw/product/8528368) · 2026-10-14 | NT$1,299/GB | 3.3 | [US$459.99](https://www.newegg.com/gigabyte-windforce-oc-gv-n3060wf2oc-12gd-rev2-0-geforce-rtx-3060-12gb-graphics-card-double-fans/p/N82E16814932658) · 2026-10-14 | US$38/GB | 11.3 |
| [GeForce RTX 4090](https://onpremworld.com/zh-tw/hardware/rtx-4090.md) | 24 GB | – | – | – | [US$4,395](https://www.newegg.com/msi-rtx-4090-gaming-x-trio-24g-geforce-rtx-4090-graphics-card/p/1FT-0009-00AN6?Item=9SIB4VJKD86784) · 2026-10-14 | US$183/GB | 3.3 |
| [GeForce RTX 5060 Ti 16GB](https://onpremworld.com/zh-tw/hardware/rtx-5060-ti-16gb.md) | 16 GB | [NT$24,488](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | NT$1,531/GB | 2.6 | [US$789.99](https://www.newegg.com/msi-rtx-5060-ti-16g-ventus-2x-oc-black-plus-geforce-rtx-5060-ti-16gb-graphics-card-double-fans/p/N82E16814137992) · 2026-10-14 | US$49/GB | 8.2 |
| [GeForce RTX 5070](https://onpremworld.com/zh-tw/hardware/rtx-5070.md) | 12 GB | [NT$28,888](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | NT$2,407/GB | 3.4 | [US$829.99](https://www.newegg.com/zotac-rtx-5070-solid-oc-geforce-rtx-5070-16gb-graphics-card-triple-fans/p/N82E16814500654) · 2026-10-14 | US$69/GB | 11.7 |
| [GeForce RTX 5070 Ti](https://onpremworld.com/zh-tw/hardware/rtx-5070-ti.md) | 16 GB | [NT$45,990](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | NT$2,874/GB | 2.8 | [US$1,169.99](https://www.newegg.com/gigabyte-windforce-gv-n507twf3oc-16gd-geforce-rtx-5070-ti-16gb-graphics-card-triple-fans/p/N82E16814932771) · 2026-10-14 | US$73/GB | 11.1 |
| [GeForce RTX 5080](https://onpremworld.com/zh-tw/hardware/rtx-5080.md) | 16 GB | [NT$53,888](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | NT$3,368/GB | 2.6 | [US$1,779](https://www.newegg.com/msi-rtx-5080-16g-shadow-3x-geforce-rtx-5080-16gb-graphics-card-triple-fans/p/N82E16814137951?Item=9SIB9ZZKJH4137) · 2026-10-14 | US$111/GB | 7.8 |
| [GeForce RTX 5090](https://onpremworld.com/zh-tw/hardware/rtx-5090.md) | 32 GB | – | – | – | [US$6,885.90](https://www.newegg.com/p/1FT-000A-00930?Item=9SIAGBAM219504) · 2026-10-14 | US$215/GB | 3.8 |
| [Radeon RX 7900 XTX](https://onpremworld.com/zh-tw/hardware/amd-rx-7900-xtx.md) | 24 GB | – | – | – | [US$1,353.11](https://www.newegg.com/powercolor-hellhound-rx7900xtx-24g-l-oc-radeon-rx-7900-xtx-24gb-graphics-card-triple-fans/p/N82E16814131808?Item=9SIBTK0KED1189) · 2026-10-14 | US$56/GB | 10.2 |
| [Radeon RX 9060 XT 16GB](https://onpremworld.com/zh-tw/hardware/amd-rx-9060-xt-16gb.md) | 16 GB | [NT$19,490](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | NT$1,218/GB | 2.4 | [US$519.99](https://www.newegg.com/sapphire-tech-pulse-11350-03-20g-radeon-rx-9060-xt-16gb-graphics-card-double-fans/p/N82E16814202457) · 2026-10-14 | US$32/GB | 8.9 |
| [Radeon RX 9070 XT](https://onpremworld.com/zh-tw/hardware/amd-rx-9070-xt.md) | 16 GB | [NT$29,890](https://www.coolpc.com.tw/evaluate.php) · 2026-10-14 | NT$1,868/GB | 3.1 | [US$879.99](https://www.newegg.com/asrock-challenger-rx9070xt-cl-16g-radeon-rx-9070-xt-16gb-graphics-card-triple-fans/p/N82E16814930145) · 2026-10-14 | US$55/GB | 10.5 |
| [Arc B580](https://onpremworld.com/zh-tw/hardware/intel-arc-b580.md) | 12 GB | – | – | – | [US$329.99](https://www.newegg.com/asrock-challenger-b580-cl-12go-arc-b580-12gb-graphics-card-double-fans/p/N82E16814930131) · 2026-10-14 | US$27/GB | 19.9 |

### 工作站顯示卡

| 硬體 | 記憶體 | 台灣售價 | 每 GB | 性價比 (tok/s／每 NT$1,000) | 美國售價 | 每 GB | 性價比 (tok/s／每 US$100) |
|---|---|---|---|---|---|---|---|
| [RTX PRO 6000 Blackwell Workstation Edition](https://onpremworld.com/zh-tw/hardware/nvidia-rtx-pro-6000-blackwell.md) | 96 GB | – | – | – | [US$17,999](https://www.newegg.com/p/N82E16888892012) · 2026-10-14 | US$187/GB | 1.4 |
| [Radeon AI PRO R9700](https://onpremworld.com/zh-tw/hardware/amd-radeon-ai-pro-r9700.md) | 32 GB | – | – | – | [US$1,699.99](https://www.newegg.com/powercolor-ai-pro-r9700-32g-b-radeon-ai-pro-r9700-32gb-graphics-card/p/N82E16814131885) · 2026-10-14 | US$53/GB | 5.4 |
| [Arc Pro B60](https://onpremworld.com/zh-tw/hardware/intel-arc-pro-b60.md) | 24 GB | – | – | – | [US$917.99](https://www.newegg.com/p/3C6-037X-003N8?Item=9SIC8E6M6A0811) · 2026-10-14 | US$38/GB | 7.2 |

### Mac 與迷你電腦

| 硬體 | 記憶體 | 台灣售價 | 每 GB | 性價比 (tok/s／每 NT$1,000) | 美國售價 | 每 GB | 性價比 (tok/s／每 US$100) |
|---|---|---|---|---|---|---|---|
| [M5 Pro](https://onpremworld.com/zh-tw/hardware/apple-m5-pro.md) | 24 GB | [NT$59,900](https://www.apple.com/tw/shop/buy-mac/mac-mini) · 2026-10-14 | NT$2,496/GB | 0.7 | [US$1,699](https://www.apple.com/shop/buy-mac/mac-mini/m5-pro-chip-15-core-cpu-16-core-gpu-24gb-memory-512gb-storage) · 2026-10-14 | US$71/GB | 2.4 |
| [M5 Max (18-core CPU / 32-core GPU)](https://onpremworld.com/zh-tw/hardware/apple-m5-max-32c-gpu.md) | 36 GB | [NT$84,900](https://www.apple.com/tw/shop/buy-mac/mac-studio) · 2026-10-14 | NT$2,358/GB | 0.7 | [US$2,499](https://www.apple.com/shop/buy-mac/mac-studio/m5-max-chip-18-core-cpu-32-core-gpu-36gb-memory-512gb-storage) · 2026-10-14 | US$69/GB | 2.5 |
| [M5 Max (18-core CPU / 40-core GPU)](https://onpremworld.com/zh-tw/hardware/apple-m5-max-40c-gpu.md) | 48 GB | [NT$105,900](https://www.apple.com/tw/shop/buy-mac/mac-studio) · 2026-10-14 | NT$2,206/GB | 0.8 | [US$3,099](https://www.apple.com/shop/buy-mac/mac-studio) · 2026-10-14 | US$65/GB | 2.7 |
| [M5 Ultra](https://onpremworld.com/zh-tw/hardware/apple-m5-ultra.md) | 96 GB | [NT$199,900](https://www.apple.com/tw/shop/buy-mac/mac-studio) · 2026-10-14 | NT$2,082/GB | 0.8 | [US$5,499](https://www.apple.com/shop/buy-mac/mac-studio) · 2026-10-14 | US$57/GB | 2.9 |
| [M6 (16GB configuration, 153 GB/s)](https://onpremworld.com/zh-tw/hardware/apple-m6-16gb.md) | 16 GB | [NT$29,900](https://www.apple.com/tw/shop/buy-mac/mac-mini) · 2026-10-14 | NT$1,869/GB | 0.7 | [US$899](https://www.apple.com/shop/buy-mac/mac-mini) · 2026-10-14 | US$56/GB | 2.3 |
| [M6 (24GB/32GB configurations, 170 GB/s)](https://onpremworld.com/zh-tw/hardware/apple-m6-24-32gb.md) | 24 GB | [NT$36,900](https://www.apple.com/tw/shop/buy-mac/mac-mini) · 2026-10-14 | NT$1,538/GB | 0.6 | [US$1,099](https://www.apple.com/shop/buy-mac/mac-mini) · 2026-10-14 | US$46/GB | 2.1 |
| [DGX Spark](https://onpremworld.com/zh-tw/hardware/nvidia-dgx-spark.md) | 128 GB | [NT$197,899](https://www.momoshop.com.tw/TP/TP0002353/goodsDetail/TP00023530001335) · 2026-10-14 | NT$1,546/GB | 0.2 | [US$6,950](https://marketplace.nvidia.com/en-us/enterprise/personal-ai-supercomputers/dgx-spark/) · 2026-10-14 | US$54/GB | 0.5 |

## 價格怎麼來的

我們用一般瀏覽器一頁一頁打開商店的公開商品頁查價，就像消費者逛網站一樣（只選 robots.txt 允許的網站），記下價格、網址與日期；不對商店網站跑爬蟲程式。目前用到的商店：Apple、NVIDIA Marketplace、Newegg、momo購物網、原價屋 CoolPC、欣亞數位 Sinya。

記錄的是當天商品頁標示的售價：只收全新、有現貨的單張顯示卡或單台主機，每家店取我們找到的最低價，同一款硬體在同一地區最多記兩家店。台灣價格依商店標示（含營業稅）；美國價格不含銷售稅與運費。

「最新價格」是最近一次查價當天的最低價。新台幣與美元是兩個不同的市場，我們不做匯率換算。

「性價比」＝以我們的估算方法算出 Llama 3.1 8B Instruct (Q4_K_M, 8K) 的預估生成速度，除以價格（每新台幣 1,000 元或每 100 美元）。它反映的是這筆錢買到多少記憶體頻寬，並非實測，也沒有考慮功耗、噪音與軟體支援。Mac 與迷你電腦的價格是標示的那個規格，每 GB 單價也以該規格的記憶體計算。

接下來：取得 API 金鑰後接上商店官方 API（eBay 二手價、Best Buy），並以 CSV 匯入每週的逐頁查價結果。資料採 CC BY 4.0 授權，歡迎下載 JSON 或使用 API，引用時請附上連結。

## 常見問題

### 現在哪張顯示卡跑本地 LLM 最划算？

以 Llama 3.1 8B Instruct (Q4_K_M, 8K) 的預估速度除以價格來看，台灣是 GeForce RTX 5070：NT$28,888（原價屋 CoolPC，2026-10-14），預估約每秒 97.0 個 token，換算為 3.4 tok/s／每 NT$1,000；美國是 Arc B580：US$329.99（Newegg，2026-10-14），預估約每秒 65.8 個 token，換算為 19.9 tok/s／每 US$100。這是估算值；也要確認記憶體夠不夠，12 GB 的卡跑不動需要 24 GB 的模型。

### GeForce RTX 5090 現在多少錢？

我們查到的最新最低價：美國 US$6,885.90（Newegg，賣家 Slava computers，2026-10-14）。首發建議售價為 US$1,999。

### 想要 24 GB 以上的顯示卡記憶體，最便宜的選擇是什麼？

在我們追蹤的顯示卡中（不含 Mac 與迷你電腦），美國是 Arc Pro B60（24 GB）US$917.99（Newegg，賣家 SmartJoy Shop，2026-10-14）。各張卡能跑哪些模型，請看它的硬體頁面。

### 價格多久更新一次？

價格是一頁一頁查詢後分批加入（預計每週一次），每筆價格都標示自己的查價日期；最近一次查價是 2026-10-14。

## 資料下載

- 下載全部價格（JSON，CC BY 4.0）: https://onpremworld.com/data/prices/observations.json
- 價格 API: https://onpremworld.com/api/v1/prices?hardware=<id>&region=TW|US
